Evidence View
Transfer window closed: Manchester City bought a head start, €526.2 M
The full source table, availability states and calculation interfaces for the same locked claim.
Coverage and definitions
- Coverage: 20/20 clubs, source table marked complete.
- Transfer spend: purchase fees logged by the source, in millions of euros, in the summer 2026 window.
- A verified zero: the source covers the club, but no verified purchase fee was recorded. It does not mean the club did nothing.
- Missing, unknown, not covered and not applicable remain distinct states and never turn into zero.
| Seura | Varmennettu ostomeno | Saatavuus | Noutoaika |
|---|---|---|---|
| Manchester City | €526.2 milj. | available | 2026-09-04T03:16Z |
| Chelsea FC | €406.7 milj. | available | 2026-09-04T03:16Z |
| Tottenham Hotspur | €366.4 milj. | available | 2026-09-04T03:16Z |
| Newcastle United | €313 milj. | available | 2026-09-04T03:16Z |
| Aston Villa | €300.2 milj. | available | 2026-09-04T03:16Z |
| Liverpool FC | €264.6 milj. | available | 2026-09-04T03:16Z |
| Arsenal FC | €227.1 milj. | available | 2026-09-04T03:16Z |
| Ipswich Town | €220.7 milj. | available | 2026-09-04T03:16Z |
| Brighton & Hove Albion | €180.1 milj. | available | 2026-09-04T03:16Z |
| Hull City | €175.7 milj. | available | 2026-09-04T03:16Z |
| Manchester United | €173.2 milj. | available | 2026-09-04T03:16Z |
| Coventry City | €148.6 milj. | available | 2026-09-04T03:16Z |
| Nottingham Forest | €138.2 milj. | available | 2026-09-04T03:16Z |
| Brentford FC | €124.3 milj. | available | 2026-09-04T03:16Z |
| Everton FC | €102.8 milj. | available | 2026-09-04T03:16Z |
| Fulham FC | €102.4 milj. | available | 2026-09-04T03:16Z |
| Leeds United | €99.7 milj. | available | 2026-09-04T03:16Z |
| Crystal Palace | €85.3 milj. | available | 2026-09-04T03:16Z |
| AFC Bournemouth | €80.8 milj. | available | 2026-09-04T03:16Z |
| Sunderland AFC | €76.8 milj. | available | 2026-09-04T03:16Z |
Laskenta
The ranking is formed only from available figures and verified zeros on the same time window. Manchester City's verified spend of €526.2 M is compared against €406.7 M; the gap is €119.5 M. Missing values are never placed on the scale.
Provenienssi
Transfer figures: Transfermarkt. Resolution dates: Premier League. Source references are frozen into the Story Brief, and the SHA-256 checksum of the full Evidence set is above.